4coder/4coder_lib/4cpp_lexer_tables.c

737 lines
55 KiB
C
Raw Normal View History

2017-04-17 23:34:54 +00:00
u16_4tech whitespace_fsm_eq_classes[] = {
0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 20, 10, 10, 10, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
};
const i32_4tech num_whitespace_fsm_eq_classes = 3;
u8_4tech whitespace_fsm_table[] = {
10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
0, 1, 2, 3, 4, 5, 6, 7, 8, 9,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
};
u16_4tech int_fsm_eq_classes[] = {
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 0, 0, 0,
0, 0, 0, 0, 0, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 24, 0, 0, 0,
0, 0, 0, 0, 0, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
};
const i32_4tech num_int_fsm_eq_classes = 4;
u8_4tech int_fsm_table[] = {
8, 9, 10, 11, 12, 13, 14, 15,
3, 5, 10, 6, 12, 7, 14, 15,
1, 9, 7, 7, 12, 13, 7, 15,
2, 4, 6, 11, 7, 13, 14, 15,
};
u16_4tech raw_str_eq_classes[] = {
0, 3, 3, 3, 3, 3, 3, 3, 3, 3, 6, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
2017-05-02 15:51:35 +00:00
9, 3, 12, 3, 3, 3, 3, 3, 15, 9, 3, 3, 3, 3, 3, 3,
2017-04-17 23:34:54 +00:00
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 9, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
};
2017-05-02 15:51:35 +00:00
const i32_4tech num_raw_str_eq_classes = 6;
2017-04-17 23:34:54 +00:00
u8_4tech raw_str_table[] = {
2017-05-02 15:51:35 +00:00
3, 6, 6,
2017-04-17 23:34:54 +00:00
0, 1, 2,
3, 2, 2,
3, 1, 2,
2017-05-02 15:51:35 +00:00
0, 6, 6,
2017-04-17 23:34:54 +00:00
4, 1, 2,
};
u8_4tech raw_str_flags[] = {
0x00,0x00,0x01,
};
u16_4tech normal_str_eq_classes[] = {
0, 3, 3, 3, 3, 3, 3, 3, 3, 3, 6, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 9, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 12, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
};
const i32_4tech num_normal_str_eq_classes = 5;
u8_4tech normal_str_table[] = {
4, 0, 4,
0, 0, 2,
4, 2, 4,
3, 0, 5,
1, 0, 1,
};
u8_4tech normal_str_flags[] = {
0x00,0x00,0x01,
};
u16_4tech include_str_eq_classes[] = {
0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
};
const i32_4tech num_include_str_eq_classes = 3;
u8_4tech include_str_table[] = {
2,
0,
1,
};
u16_4tech normal_char_eq_classes[] = {
0, 3, 3, 3, 3, 3, 3, 3, 3, 3, 6, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 9, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 12, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
};
const i32_4tech num_normal_char_eq_classes = 5;
u8_4tech normal_char_table[] = {
4, 0, 4,
0, 0, 2,
4, 2, 4,
3, 0, 5,
1, 0, 1,
};
u8_4tech normal_char_flags[] = {
0x00,0x00,0x01,
};
u16_4tech main_fsm_eq_classes[] = {
0, 31, 31, 31, 31, 31, 31, 31, 31, 31, 62, 93, 93, 93, 31, 31,
31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31,
124,155,186,217,248,155,279,310,341,341,372,403,341,434,465,496,
527,558,558,558,558,558,558,558,589,558,620,341,651,155,682,341,
341,713,713,713,713,713,713,744,744,744,744,744,775,744,744,744,
744,744,806,744,744,775,744,744,744,744,744,341,837,341,155,248,
31,713,713,713,713,868,713,744,744,744,744,744,744,744,744,744,
744,744,744,744,744,899,744,744,930,744,744,341,961,341,341, 31,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
2017-04-17 23:34:54 +00:00
};
const i32_4tech num_main_fsm_eq_classes = 32;
u8_4tech main_fsm_table[] = {
2017-05-02 21:35:48 +00:00
31, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61,
0, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
0, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 46, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
0, 32, 33, 3, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 16, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
0, 32, 33, 3, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
29, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
37, 32, 33, 34, 35, 36, 37, 37, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
3, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
1, 1, 33, 34, 35, 1, 1, 1, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
25, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
63, 32, 33, 34, 35, 32, 63, 63, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
31, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
29, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 17, 15, 15, 18, 18, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
27, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
23, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 12, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
19, 32, 33, 34, 35, 32, 32, 32, 10, 10, 41, 42, 43, 44, 45, 15, 15, 17, 17, 20, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
14, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 15, 15, 15, 17, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
9, 1, 33, 34, 35, 1, 1, 1, 8, 8, 10, 12, 12, 13, 45, 15, 15, 17, 17, 10, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
8, 1, 33, 34, 35, 1, 1, 1, 8, 8, 10, 12, 12, 13, 45, 15, 15, 17, 17, 10, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
8, 1, 33, 34, 35, 1, 1, 6, 8, 8, 10, 12, 12, 13, 45, 15, 15, 17, 17, 10, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
28, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
21, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 29, 53, 54, 55, 56, 57, 58, 59, 60, 30,
22, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 29, 24, 55, 56, 57, 58, 59, 60, 30,
1, 1, 33, 4, 4, 1, 1, 1, 39, 40, 41, 42, 43, 13, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
1, 1, 33, 4, 4, 1, 1, 1, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
6, 1, 33, 4, 4, 1, 1, 1, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
5, 1, 33, 4, 4, 1, 5, 5, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
31, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 16, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
1, 1, 33, 4, 4, 1, 1, 1, 39, 40, 11, 42, 43, 13, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
7, 1, 33, 4, 4, 1, 1, 1, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
1, 1, 33, 4, 4, 1, 1, 1, 39, 13, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
26, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
2017-04-17 23:34:54 +00:00
};
u16_4tech pp_include_fsm_eq_classes[] = {
0, 31, 31, 31, 31, 31, 31, 31, 31, 31, 62, 93, 93, 93, 31, 31,
31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31,
124,155,186,217,248,155,279,310,341,341,372,403,341,434,465,496,
527,558,558,558,558,558,558,558,589,558,620,341,651,155,682,341,
341,713,713,713,713,713,713,744,744,744,744,744,775,744,744,744,
744,744,806,744,744,775,744,744,744,744,744,341,837,341,155,248,
31,713,713,713,713,868,713,744,744,744,744,744,744,744,744,744,
744,744,744,744,744,899,744,744,930,744,744,341,961,341,341, 31,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
2017-04-17 23:34:54 +00:00
};
const i32_4tech num_pp_include_fsm_eq_classes = 32;
u8_4tech pp_include_fsm_table[] = {
2017-05-02 21:35:48 +00:00
31, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61,
0, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
0, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 46, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
0, 32, 33, 3, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 16, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
0, 32, 33, 3, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
29, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
37, 32, 33, 34, 35, 36, 37, 37, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
2, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
1, 1, 33, 34, 35, 1, 1, 1, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
25, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
63, 32, 33, 34, 35, 32, 63, 63, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
31, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
29, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 17, 15, 15, 18, 18, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
27, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
23, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 12, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
19, 32, 33, 34, 35, 32, 32, 32, 10, 10, 41, 42, 43, 44, 45, 15, 15, 17, 17, 20, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
14, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 15, 15, 15, 17, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
9, 1, 33, 34, 35, 1, 1, 1, 8, 8, 10, 12, 12, 13, 45, 15, 15, 17, 17, 10, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
8, 1, 33, 34, 35, 1, 1, 1, 8, 8, 10, 12, 12, 13, 45, 15, 15, 17, 17, 10, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
8, 1, 33, 34, 35, 1, 1, 6, 8, 8, 10, 12, 12, 13, 45, 15, 15, 17, 17, 10, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
28, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
38, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 29, 53, 54, 55, 56, 57, 58, 59, 60, 30,
22, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 29, 24, 55, 56, 57, 58, 59, 60, 30,
1, 1, 33, 4, 4, 1, 1, 1, 39, 40, 41, 42, 43, 13, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
1, 1, 33, 4, 4, 1, 1, 1, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
6, 1, 33, 4, 4, 1, 1, 1, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
5, 1, 33, 4, 4, 1, 5, 5, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
31, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 16, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
1, 1, 33, 4, 4, 1, 1, 1, 39, 40, 11, 42, 43, 13, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
7, 1, 33, 4, 4, 1, 1, 1, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
1, 1, 33, 4, 4, 1, 1, 1, 39, 13, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
26, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
2017-04-17 23:34:54 +00:00
};
u16_4tech pp_macro_fsm_eq_classes[] = {
0, 31, 31, 31, 31, 31, 31, 31, 31, 31, 62, 93, 93, 93, 31, 31,
31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31, 31,
124,155,186,217,248,155,279,310,341,341,372,403,341,434,465,496,
527,558,558,558,558,558,558,558,589,558,620,341,651,155,682,341,
341,713,713,713,713,713,713,744,744,744,744,744,775,744,744,744,
744,744,806,744,744,775,744,744,744,744,744,341,837,341,155,248,
31,713,713,713,713,868,713,744,744,744,744,744,744,744,744,744,
744,744,744,744,744,899,744,744,930,744,744,341,961,341,341, 31,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,713,
2017-04-17 23:34:54 +00:00
};
const i32_4tech num_pp_macro_fsm_eq_classes = 32;
u8_4tech pp_macro_fsm_table[] = {
2017-05-02 21:35:48 +00:00
31, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61,
0, 32, 33, 34, 35, 32, 32, 32, 39, 40, 41, 42, 43, 44, 45, 15, 15, 17, 17, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 30,
